ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sat, 04 May '24
Results
Gujarat Titans
147/10 (19.3)
vs
Royal Challengers Bengaluru
152/6 (13.4)
Royal Challengers Bengaluru beat Gujarat Titans by 4 wickets
Bengaluru
Match 52Royal Challengers Bengaluru
152/6(13.4 OVS)RR - 11.12
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Wriddhiman Saha b Noor Ahmad | 42 | 27 | 2 | 4 | 155.55 |
Faf du Plessis c Shahrukh Khan b Joshua Little | 64 | 23 | 10 | 3 | 278.26 |
Will Jacks c Shahrukh Khan b Noor Ahmad | 1 | 3 | 0 | 0 | 33.33 |
Rajat Patidar c David Miller b Joshua Little | 2 | 3 | 0 | 0 | 66.66 |
Glenn Maxwell c David Miller b Joshua Little | 4 | 3 | 1 | 0 | 133.33 |
Cameron Green c Shahrukh Khan b Joshua Little | 1 | 2 | 0 | 0 | 50 |
Dinesh Karthik(W) ನಾಟ್ ಔಟ್ | 21 | 12 | 3 | 0 | 175 |
Swapnil Singh ನಾಟ್ ಔಟ್ | 15 | 9 | 2 | 1 | 166.66 |
Extras2
B: 0, LB: 1, WD:1, NB: 0, P:0
ಟೋಟಲ್
152/6 (11.12 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Karn Sharma, Mohammed Siraj, Vijaykumar Vyshak, Yash Dayal,
ವಿಕೆಟ್ ಪತನ:1- 92 (Faf du Plessis, 5.5 ov), 2- 99 (Will Jacks, 6.5 ov), 3- 103 (Rajat Patidar, 7.3 ov), 4- 107 (Glenn Maxwell, 8 ov), 5- 111 (Cameron Green, 9.5 ov), 6- 117 (Virat Kohli, 10.4 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohit Sharma | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Joshua Little | 4 | 0 | 45 | 4 | 0 | 1 | 11.25 |
Manav Suthar | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Noor Ahmad | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Rashid Khan | 1.4 | 0 | 25 | 0 | 0 | 0 | 15.00 |
Gujarat Titans
147/10(19.3 OVS)RR - 7.54
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha(W) c Dinesh Karthik b Mohammed Siraj | 1 | 7 | 0 | 0 | 14.28 |
Shubman Gill c Vijaykumar Vyshak b Mohammed Siraj | 2 | 7 | 0 | 0 | 28.57 |
Sai Sudharsan c Virat Kohli b Cameron Green | 6 | 14 | 0 | 0 | 42.85 |
Shahrukh Khan run out (Virat Kohli) | 37 | 24 | 5 | 1 | 154.16 |
David Miller c Glenn Maxwell b Karn Sharma | 30 | 20 | 3 | 2 | 150 |
Rahul Tewatia c Vijaykumar Vyshak b Yash Dayal | 35 | 21 | 5 | 1 | 166.66 |
Rashid Khan b Yash Dayal | 18 | 14 | 2 | 1 | 128.57 |
Vijay Shankar c Mohammed Siraj b Vijaykumar Vyshak | 10 | 7 | 2 | 0 | 142.85 |
Manav Suthar c Swapnil Singh b Vijaykumar Vyshak | 1 | 2 | 0 | 0 | 50 |
Mohit Sharma run out (Dinesh Karthik / Vijaykumar Vyshak) | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 |
Extras7
B: 2, LB: 1, WD:4, NB: 0, P:0
ಟೋಟಲ್
147/10 (7.54 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Joshua Little,
ವಿಕೆಟ್ ಪತನ:1- 1 (Wriddhiman Saha, 1.3 ov), 2- 10 (Shubman Gill, 3.5 ov), 3- 19 (Sai Sudharsan, 5.3 ov), 4- 80 (David Miller, 11.4 ov), 5- 87 (Shahrukh Khan, 12.4 ov), 6- 131 (Rashid Khan, 17.3 ov), 7- 136 (Rahul Tewatia, 18 ov), 8- 147 (Manav Suthar, 19.1 ov), 9- 147 (Mohit Sharma, 19.2 ov), 10- 147 (Vijay Shankar, 19.3 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Swapnil Singh | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Mohammed Siraj | 4 | 0 | 29 | 2 | 0 | 3 | 7.25 |
Yash Dayal | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Cameron Green | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Vijaykumar Vyshak | 3.3 | 0 | 23 | 2 | 0 | 1 | 6.57 |
Karn Sharma | 3 | 0 | 42 | 1 | 0 | 0 | 14.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs